Under the new Support at Home program, aged care funding will be allocated across eight levels, instead of the four Home Care Package levels currently in place, plus three short-term support pathways. This change is designed to better match funding to each person’s needs, giving more flexibility and choice over the services you receive.
At HomeCaring, we’ll help you understand your level, create a personalised care plan and make sure you get the most from your budget, so you can live safely and comfortably at home.
When you have your aged care assessment through My Aged Care, the assessor will determine your care needs based on your health, mobility, daily living activities and personal goals. You will then be assigned one of eight Support at Home funding levels.
Each level has a set annual budget that you can use for eligible services, such as personal care, domestic help, allied health, nursing, transport and home modifications.
Key advantages of the Support at Home program include:
These are examples only, and your care plan will be personalised to your situation.
| Funding Classifications for SaH | Quarterly Budget | Annual Budget | Typical Care Needs |
|---|---|---|---|
| Level 1 | $2,752.50 | $11,010.01 | Light support: basic household help, occasional personal care |
| Level 2 | $4,112.84 | $16,451.35 | Moderate support for daily living and minor health needs |
| Level 3 | $5,634.20 | $22,536.81 | Regular support with mobility, personal care, social activities |
| Level 4 | $7,617.13 | $30,468.51 | Consistent personal care, equipment and help staying active |
| Level 5 | $10,182.38 | $40,729.53 | High care needs with more frequent support and therapy |
| Level 6 | $12,341.32 | $49,365.27 | Significant ongoing care, nursing and home safety needs |
| Level 7 | $14,915.00 | $59,660.00 | Complex needs: regular clinical input, multiple service types |
| Level 8 | $20,034.28 | $80,137.12 | Very high needs: extensive care, mobility aids, daily clinical oversight |
Please note: Classification dollar values listed above are current as of 1 July 2026 and are indexed on 1 July each year.
Get Started| Pathway | Budget | Duration | Purpose |
|---|---|---|---|
| Restorative Care Pathway | ~$6,000 (up to $12,000 with approval) | 12 weeks (extendable to 16 weeks) | Rebuild function and independence through allied health |
| End-of-Life Pathway | $25,000 | 12 weekends (up to 16 weeks to spend) | Increased care for those with less than 3 months of life expectancy |
| Assistive Technology | $500 / $2,000 / $15,000 | 12 months | Funding for mobility aids, equipment, communication tools |
| House Modifications | $500 / $2,000 / $15,000 | 12 months (up to 24 months for complex mods) | Safety upgrade like grab rails, ramps, accessible bathrooms |
Transitioning to the new Support at Home program may feel overwhelming, but you don’t have to navigate it alone. At HomeCaring, we: